MOOHA
Bakery Deck Oven 1 Deck 2 Trays / 2 Decks 4 Trays / 3 Decks 6 Trays / 3 Decks 9 Trays / 4 Decks 8 Trays
Features:
1.Large furnace,even flame time alarming,
2.It makes the bread with brilliant color ,
3.Each deck equpped with advanced computer monitoring system, it can cutoff the gas supply automatically to ensure the safety of users,
4.Effective insulation,energy saving.
5.Different modles can be choosed, 1 deck 1 tray, 1 deck 2 trays, 2 deck 4 trays, 3 decks 6 trays and 3 decks 9 trays
Below are the differient modles we offer:
1 deck 1 tray
Modle NO | YXY-10 |
Pan quantity | 1 unit |
Pan size | 500 x 600 mm |
Voltage | 220V |
Power | 0.1 kw |
Gas consumption | 0.2kg/h |
Size | 970 x 680 x 500 mm |
Net weight | 60 kg |
1 deck 2 trays
Modle NO | YXY-20 |
Pan quantity | 2 units |
Pan size | 400 x 600 mm |
Voltage | 220V |
Power | 0.1kw |
Gas consumption | 0.3kg/h |
Size | 1300 x 820 x 590 mm |
Net weight | 120kg |
2 decks 4 trays
Modle NO | YXY-40 |
Pan quantity | 4 units |
Pan size | 400 x 600 mm |
Voltage | 220V |
Power | 0.2 kw |
Gas consumption | 0.6kg/h |
Size | 1300 x 820 x 1300 mm |
Net weight | 220kg |
3 decks 6 trays
Modle NO | YXY-60 |
Pan quantity | 6 units |
Pan size | 400 x 600 mm |
Voltage | 220V |
Power | 0.3 kw |
Gas consumption | 0.9kg/h |
Size | 1300 x 820 x 1720 mm |
Net weight | 320kg |
3 decks 9 trays
Modle NO | YXY-90 |
Pan quantity | 9 units |
Pan size | 400 x 600 mm |
Voltage | 220V |
Power | 0.3 kw |
Gas consumption | 1.2kg/h |
Size | 1700 x 820 x 1720 mm |
Net weight | 500kg |