Availability: | |
---|---|
Quantity: | |
Commercial Classics Baking Dishes Aluminized Flat Baking Pan Biscuit Cookie Snack Bread Bakery Sheet Cake Crossiant Baking Tray
size:600*400*30 mm
material:0.6mm aluminum
Product features: after years of experience in baking and making, the alloy layer and aluminum film of 0.6mm aluminum plate are relatively thin, which is easy to produce deformation in long-term use. Considering long-term benefits, the 0.7mm and 0.8mm aluminum plate can save more costs.
The price of 0.6mm aluminized baking tray is relatively cheap, but the actual use process of 0.7mm and 0.8mm is more stable than 0.6mm aluminized baking tray, the baking tray is not easy to deformation, the thermal conductivity is better, and the service life can be extended by 1/3.
Also supply other baking trays or tools:
We also supply other models(please contact us for more details) | ||
Product name | Dimension ( mm ) | thickness of material |
Aluminium Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
Non-stick Aluminium Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
Aluminium Alloy Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Non-stick Aluminium Alloy Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Anode Aluminium Alloy Sheet Pan (silver color) | 600*400*20 | 1.5mmAluminium Alloy |
Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Nonstick Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Alusteel Sheet pan | 600*400*30 | 0.6mmAluisteel |
Alusteel Sheet pan | 600*400*50 | 0.6mmAluisteel |
Non-stick Alusteel Sheet pan | 600*400*30 | 0.6mmAluisteel |
Non-stick Alusteel Sheet pan | 600*400*50 | 0.6mmAluisteel |
Non-stick Alusteel Sheet pan | 600*400*15 | 1.2mmAluisteel |
Non-stick Alusteel Sheet pan | 600*400*25 | 0.6mmAluisteel |
Alusteel Sheet pan | 600*400*25 | 0.6mmAluisteel |
Non-stick Muffin Tray 45Cup | 725*405*32 | 1.2/0.6mmAluisteel |
Muffin Tray 28 Cup | 600*400*37 | 1.2mmAluisteel |
Non-stick Muffin Tray 28 Cup | 600*400*37 | 1.2mmAluisteel |
Non-stick Muffin Tray 28 Cup (Silicon) | 600*400*37 | 1.2mmAluisteel |
Non-stick Roll Tray-20 | 600*400*30 | 0.8mmAluisteel |
4" Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
4" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
4" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.7mmAluisteel |
3.5" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
3.5" Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
Non-stick Square Hamburger roll tray -15 | 600*400*50 | 0.8mmAluisteel |
Non-stick Square Hamburger roll tray -15 | 600*400*50 | 0.7mmAluisteel |
4 Channel Non-stick Bagueete Tray | 600*400*30 | 1.0mmAluminium Alloy |
5 Channel Non-stick Bagueete Tray | 600*400*30 | 1.0mmAluminium Alloy |
Perforated Aluminum Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
Perforated Aluminum Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
Perforated Aluminum Alloy Sheet Pan ( Anode ) | 600*400*20 | 1.0mmAluminium Alloy |
S/S Cooling Wire | 600*400*8 | Stianless steel |
Wire Gird with Feet S/S | 600*400*25 | Stianless steel |
Wire Gird with Feet S/S | 600*400*25 | Stianless steel |
Nonstick Aluminium Alloy Loaf Pan (No Lid )450g | 197*106*110 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 750g | 316*100*116 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 850g | 252*129*121 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 900g | 327*106*122 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 1000g | 327*121*121 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 1200g | 370*120*125 | 1.0mmAluminium Alloy |
450g Nonstick Aluminium Alloy Loaf Pan lid | 215*125 | 1.0mmAluminium Alloy |
Loaf pan 750g | 316*100*116 | 1.0mmAluminium Alloy |
Loaf pan 850g | 252*129*121 | 1.0mmAluminium Alloy |
Loaf pan 900g | 327*106*122 | 1.0mmAluminium Alloy |
Loaf pan 1000g | 327*121*121 | 1.0mmAluminium Alloy |
Loaf pan 1200g | 370*120*125 | 1.0mmAluminium Alloy |
detailed picture:
our factory:
Commercial Classics Baking Dishes Aluminized Flat Baking Pan Biscuit Cookie Snack Bread Bakery Sheet Cake Crossiant Baking Tray
size:600*400*30 mm
material:0.6mm aluminum
Product features: after years of experience in baking and making, the alloy layer and aluminum film of 0.6mm aluminum plate are relatively thin, which is easy to produce deformation in long-term use. Considering long-term benefits, the 0.7mm and 0.8mm aluminum plate can save more costs.
The price of 0.6mm aluminized baking tray is relatively cheap, but the actual use process of 0.7mm and 0.8mm is more stable than 0.6mm aluminized baking tray, the baking tray is not easy to deformation, the thermal conductivity is better, and the service life can be extended by 1/3.
Also supply other baking trays or tools:
We also supply other models(please contact us for more details) | ||
Product name | Dimension ( mm ) | thickness of material |
Aluminium Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
Non-stick Aluminium Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
Aluminium Alloy Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Non-stick Aluminium Alloy Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Anode Aluminium Alloy Sheet Pan (silver color) | 600*400*20 | 1.5mmAluminium Alloy |
Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Nonstick Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
Alusteel Sheet pan | 600*400*30 | 0.6mmAluisteel |
Alusteel Sheet pan | 600*400*50 | 0.6mmAluisteel |
Non-stick Alusteel Sheet pan | 600*400*30 | 0.6mmAluisteel |
Non-stick Alusteel Sheet pan | 600*400*50 | 0.6mmAluisteel |
Non-stick Alusteel Sheet pan | 600*400*15 | 1.2mmAluisteel |
Non-stick Alusteel Sheet pan | 600*400*25 | 0.6mmAluisteel |
Alusteel Sheet pan | 600*400*25 | 0.6mmAluisteel |
Non-stick Muffin Tray 45Cup | 725*405*32 | 1.2/0.6mmAluisteel |
Muffin Tray 28 Cup | 600*400*37 | 1.2mmAluisteel |
Non-stick Muffin Tray 28 Cup | 600*400*37 | 1.2mmAluisteel |
Non-stick Muffin Tray 28 Cup (Silicon) | 600*400*37 | 1.2mmAluisteel |
Non-stick Roll Tray-20 | 600*400*30 | 0.8mmAluisteel |
4" Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
4" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
4" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.7mmAluisteel |
3.5" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
3.5" Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
Non-stick Square Hamburger roll tray -15 | 600*400*50 | 0.8mmAluisteel |
Non-stick Square Hamburger roll tray -15 | 600*400*50 | 0.7mmAluisteel |
4 Channel Non-stick Bagueete Tray | 600*400*30 | 1.0mmAluminium Alloy |
5 Channel Non-stick Bagueete Tray | 600*400*30 | 1.0mmAluminium Alloy |
Perforated Aluminum Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
Perforated Aluminum Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
Perforated Aluminum Alloy Sheet Pan ( Anode ) | 600*400*20 | 1.0mmAluminium Alloy |
S/S Cooling Wire | 600*400*8 | Stianless steel |
Wire Gird with Feet S/S | 600*400*25 | Stianless steel |
Wire Gird with Feet S/S | 600*400*25 | Stianless steel |
Nonstick Aluminium Alloy Loaf Pan (No Lid )450g | 197*106*110 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 750g | 316*100*116 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 850g | 252*129*121 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 900g | 327*106*122 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 1000g | 327*121*121 | 1.0mmAluminium Alloy |
Nonstick Aluminium Alloy Loaf Pan 1200g | 370*120*125 | 1.0mmAluminium Alloy |
450g Nonstick Aluminium Alloy Loaf Pan lid | 215*125 | 1.0mmAluminium Alloy |
Loaf pan 750g | 316*100*116 | 1.0mmAluminium Alloy |
Loaf pan 850g | 252*129*121 | 1.0mmAluminium Alloy |
Loaf pan 900g | 327*106*122 | 1.0mmAluminium Alloy |
Loaf pan 1000g | 327*121*121 | 1.0mmAluminium Alloy |
Loaf pan 1200g | 370*120*125 | 1.0mmAluminium Alloy |
detailed picture:
our factory:
Home | About Us | Products | News | Contact Us