Availability: | |
---|---|
Quantity: | |
Electric 32 Pans Rotary Oven Bread Oven Rotary Rack Oven Bakery Equipment
Parameter
Product Name | electric rotary oven | diesel rotary oven | gas rotary oven |
Voltage(V) | 3N 380V 50Hz | 3N 380V 50Hz | 3N 380V 50Hz |
Power | 52Kw | 3Kw | 3Kw |
Consumption | 2.5-3kg /h | 1.2-2.3m/3(LPG) | |
Burner | Italy Baltur | Italy Baltur | |
Material | Front and inside is 304 stainless steel, back and side is 201 stainless steel | Front and inside is 304 stainless steel, back and side is 201 stainless steel | Front and inside is 304 stainless steel, back and side is 201 stainless steel |
Control Temperature | 20-300°C | 20-300°C | 20-300°C |
productivity | 100kg /H | 100kg /H | 100kg /H |
Pan size | 600*400 mm | 600*400 mm | 600*400 mm |
Pan quantity | 32 | 32 | 32 |
Size | 1900*1800*2300mm(trolley hanged at top) 2050*2000*2150mm(trolley rotated at bottom) | ||
Weight | 1300kg /1350kg |
Features
1. It adopts to whole trolley come in and out, which is easy to operate, saves time and effort.
2. It uses high quality stainless steel ,electric heating pipe(electric model) and imported burners(gas and diesel model), ensuring good auality and more energy-saving, to maximize the cost of use.
3. High density insulation materials to reduce energy waste and minimize energy consumption.
4. Three models can be choose : electric ,gas and diesel oil , each with trolley hanged at top and trolley rotated at bottom two models.Can
meet different customer's requirements.
5. Strong hot air circulation inside makes the baking color more uniform.
6.With humidiy and steaming function
Electric 32 Pans Rotary Oven Bread Oven Rotary Rack Oven Bakery Equipment
Parameter
Product Name | electric rotary oven | diesel rotary oven | gas rotary oven |
Voltage(V) | 3N 380V 50Hz | 3N 380V 50Hz | 3N 380V 50Hz |
Power | 52Kw | 3Kw | 3Kw |
Consumption | 2.5-3kg /h | 1.2-2.3m/3(LPG) | |
Burner | Italy Baltur | Italy Baltur | |
Material | Front and inside is 304 stainless steel, back and side is 201 stainless steel | Front and inside is 304 stainless steel, back and side is 201 stainless steel | Front and inside is 304 stainless steel, back and side is 201 stainless steel |
Control Temperature | 20-300°C | 20-300°C | 20-300°C |
productivity | 100kg /H | 100kg /H | 100kg /H |
Pan size | 600*400 mm | 600*400 mm | 600*400 mm |
Pan quantity | 32 | 32 | 32 |
Size | 1900*1800*2300mm(trolley hanged at top) 2050*2000*2150mm(trolley rotated at bottom) | ||
Weight | 1300kg /1350kg |
Features
1. It adopts to whole trolley come in and out, which is easy to operate, saves time and effort.
2. It uses high quality stainless steel ,electric heating pipe(electric model) and imported burners(gas and diesel model), ensuring good auality and more energy-saving, to maximize the cost of use.
3. High density insulation materials to reduce energy waste and minimize energy consumption.
4. Three models can be choose : electric ,gas and diesel oil , each with trolley hanged at top and trolley rotated at bottom two models.Can
meet different customer's requirements.
5. Strong hot air circulation inside makes the baking color more uniform.
6.With humidiy and steaming function
Home | About Us | Products | News | Contact Us