MH-01P
mooha
| Availability: | |
|---|---|
Application:
This series auger filling machine suit for powder and small granular products filling into pre-made containers,bags , cans or bottles, widely used in the talc powder ,spice ,coffee powder ,wheat flour , starch powder , agriculture pesticide , dyestuff and so on.
Parameter:
| Model | MH-01P |
| Packing supply | 1~500g & 50g~5kg (by changing different auger tooling using) |
| Packing speed | 10~25 bottles/min (depend on operator and material character) |
| Filling hopper capacity | 50 liters |
| Accuracy | ±0.3% |
| Powder | AC380V 50Hz 1.2kw |
| Machine weight | 220kg |
| Compressed air pressure | 5~8 kg/cm² |
| Compressed air consumption | 0.05 m³/min |
Sample pictrues:

Related machine feeder:

Application:
This series auger filling machine suit for powder and small granular products filling into pre-made containers,bags , cans or bottles, widely used in the talc powder ,spice ,coffee powder ,wheat flour , starch powder , agriculture pesticide , dyestuff and so on.
Parameter:
| Model | MH-01P |
| Packing supply | 1~500g & 50g~5kg (by changing different auger tooling using) |
| Packing speed | 10~25 bottles/min (depend on operator and material character) |
| Filling hopper capacity | 50 liters |
| Accuracy | ±0.3% |
| Powder | AC380V 50Hz 1.2kw |
| Machine weight | 220kg |
| Compressed air pressure | 5~8 kg/cm² |
| Compressed air consumption | 0.05 m³/min |
Sample pictrues:

Related machine feeder:
